Placement cell has been functioning in our campus since 2016. The cell interacts
with
reputed organizations in order to arrange campus interviews for placement of
final year ECE
students. The placement cell also arranges internship for students in
industries. Training and
Placement (T&P) cell acts as an interface between institute of companies and
maintain
symbiotic and purposeful relationship with industries across the states. It has
built up an
impressive placement record both in terms of number of students placed as well
as number of
companies visiting the campus.
T&P cell invites companies for on-campus and ensures aspirant students of a
bright
career on his/her choice. Seminar halls and training halls have been made
available to the
students for conducting the training and recruitment programmes. T&P cell
caters to the
needs of the students by providing training programmes that are inculcated with
the regular
academic schedule. The prime focus does not rest upon pre-final and final year
students but
the training programmes encompass all the students from the second year.
Training is being
conducted through internal and external trainers. The Department placement and
training
coordinators assist campus interviews and training programmes.
S No | Roll Number | Name of student | Branch | Company |
---|---|---|---|---|
1 | 20ME1A04C0 | B. AASRITHA | ECE | Westlisoft |
2 | 20ME1A0407 | EEDARA NEERAJA | ECE | Accenture |
3 | 20ME1A0425 | THOTA DHARMA TEJA SRI | ECE | Accenture |
4 | 20ME1A0462 | JADDU LIKHITHA | ECE | Accenture |
5 | 20ME1A04B1 | PRASANNA.ADI | ECE | Accenture |
6 | 20ME1A04B3 | PRAVALLIKA BADIGANTI | ECE | Accenture |
7 | 20ME1A04B6 | BATTU INDRANI | ECE | Accenture |
8 | 20ME1A04B8 | B.HYMA SATYA SRI | ECE | Accenture |
9 | 20ME1A04C8 | SHAIK ASHRAFFINE ISHRAT | ECE | Accenture |
10 | 20ME1A04D1 | G RAMYA | ECE | Accenture |
11 | 20ME1A04D8 | MANEESHA KUNA | ECE | Accenture |
12 | 20ME1A04D9 | M.POOJITHA | ECE | Accenture |
13 | 20ME1A04E3 | ROHITH MANIKANTA NALLURI | ECE | Accenture |
14 | 20ME1A04F4 | PULAVARTHI DHANUSH | ECE | Accenture |
15 | 20ME1A04F9 | SIGIREDDY.DURGA VINAY KUMAR | ECE | Accenture |
16 | 20ME1A04G6 | SATYA SAI KRISHNA | ECE | Accenture |
17 | 20ME1A04G8 | SARAN DURGA. V | ECE | Accenture |
18 | 20ME1A04H1 | VETSA L N V K PADMAKAR | ECE | Accenture |
19 | 20ME1A04H3 | DIVYA SRI.YALAMANCHILI | ECE | Accenture |
20 | 21ME5A0428 | ANNAPANENI NITHIN KRISHNA | ECE | Accenture |
21 | 20ME1A04C4 | RAVI RAM CHOWDARI | ECE | SNOVASYS |
22 | 20ME1A0410 | CHINTALA RAJESH KUMAR | ECE | KAPSTON |
23 | 20ME1A0463 | JAVVAJI.MOUNIKA | ECE | KAPSTON |
24 | 20ME1A0469 | KODI BHAVANI RAJA | ECE | KAPSTON |
25 | 21ME5A0214 | GOLLAVILLI GANESH | ECE | KAPSTON |
26 | 21ME5A0223 | KOTTEDY SAI SANKAR | ECE | KAPSTON |
27 | 21ME5A0229 | Manikanta M | ECE | KAPSTON |
28 | 21ME5A0243 | VADITHIYA ADIYYA | ECE | KAPSTON |
29 | 20ME1A04C9 | G.SUDHEER | ECE | KEOLIS |
30 | 20ME1A04E2 | INTIYAZ | ECE | KEOLIS |
31 | 20ME1A0461 | GOGA AKHILA | ECE | KJ SYSTEMS |
32 | 20ME1A0451 | A RAMYA | ECE | KJ SYSTEMS |
33 | 20ME1A0442 | ANUSHA SABBAM | ECE | Intellipaats |
34 | 20ME1A04B9 | PUJITHA BOLLIMPALLI | ECE | Intellipaats |
35 | 20ME1A04G0 | T.N.S.NEERAJA | ECE | Intellipaats |
36 | 21ME5A0409 | BINDHU SRI HARSHITHA | ECE | Intellipaats |
37 | 20ME1A04B9 | PUJITHA BOLLIMPALLI | ECE | SAVANTIS |
S No | Roll Number | Name of student | Branch | Company | Package |
---|---|---|---|---|---|
1 | 19ME1A0435 | Madhyanapu. Jaswitha | ECE | IBM | 5.6 LPA |
2 | 19ME1A04A9 | Pamula Likhitha | ECE | IBM | 5.6 LPA |
3 | 19ME1A0407 | Ch. Kanaka Srinivas | ECE | HEXAWARE | 4.0LPA |
4 | 20ME5A0414 | Devi Venkata Prasad Songala | ECE | HEXAWARE | 4.0LPA |
5 | 19ME1A0406 | Sneha Priya Chaganti | ECE | DXC | 4.2LPA |
6 | 19ME1A0410 | Dasu.Naga Durga Nandini | ECE | DXC | 4.2LPA |
7 | 19ME1A0421 | I.Harshitha | ECE | DXC | 4.2LPA |
8 | 19ME1A0439 | Jyothika manthena | ECE | DXC | 4.2LPA |
9 | 19ME1A0443 | N manju | ECE | TCS | 3.36LPA |
10 | 19ME1A0444 | Mahitha Namburi | ECE | TCS | 3.36LPA |
11 | 19ME1A0456 | Polana Vyshnavi | ECE | DXC | 4.2LPA |
12 | 19ME1A0458 | saketi. sravani | ECE | DXC | 4.2LPA |
13 | 19ME1A0459 | seerla .Hema sri lakhsmi | ECE | DXC | 4.2LPA |
14 | 19ME1A0461 | Sowmya | ECE | Mphasis | 3.25LPA |
15 | 19ME1A0462 | Thota Bhavya | ECE | Mphasis | 3.25LPA |
16 | 19ME1A0463 | GEETHA SAI KUMARI THOTA | ECE | DXC | 4.2LPA |
17 | 19ME1A0465 | Vattipalli Samatha | ECE | Accenture | 4.6LPA |
18 | 19ME1A0467 | ALLADI SAI PAVAN | ECE | Tvarna | 4.0LPA |
19 | 19ME1A0472 | Batchu Sri hari | ECE | DXC | 4.2LPA |
20 | 19ME1A0474 | Bayyarapu Linda | ECE | Mphasis | 3.25LPA |
21 | 19ME1A0480 | B.C.S.N.Lahari | ECE | Mphasis | 3.25LPA |
22 | 19ME1A0481 | Challa Gayathri | ECE | DXC | 4.2LPA |
23 | 19ME1A0483 | D.Ajay sai kiran | ECE | Mphasis | 3.25LPA |
24 | 19ME1A0494 | KODALI RAVI KIRAN | ECE | Mphasis | 3.25LPA |
25 | 19ME1A04A0 | Mandala Hemalatha | ECE | DXC | 4.2LPA |
26 | 19ME1A04B6 | R. PRANEETHA | ECE | Accenture | 4.6LPA |
27 | 19ME1A04B9 | Reddy.Rajya Rishita Prasai | ECE | TCS | 3.36LPA |
28 | 19ME1A04D2 | Batraju Varalakshmi | ECE | Bigworks | 4.0LPA |
29 | 19ME1A04D7 | Chedugundi.naga mounika devi | ECE | TCS | 3.36LPA |
30 | 19ME1A04E0 | Danne.Grishma Priya | ECE | TCS | 3.36LPA |
31 | 19ME1A04E6 | GOKA.GEETHIKA NAGA MANI | ECE | Mphasis | 3.25LPA |
32 | 19ME1A04E9 | Harshitha.Boddu | ECE | Mphasis | 3.25LPA |
33 | 19ME1A04F0 | JANAKI SAI DEEPIKA | ECE | TCS | 3.36LPA |
34 | 19ME1A04G2 | MALLU. HARSHITHA | ECE | Mphasis | 3.25LPA |
35 | 19ME1A04I8 | V.Tanmai | ECE | Mphasis | 3.25LPA |
36 | 20ME5A0418 | Karri Jayanth | ECE | DXC | 4.2LPA |
37 | 19ME1A0428 | Kanigolla Krishna Trinadh | ECE | Accenture | 4.6LPA |
38 | 19ME1A0438 | M. Sai Deepak | ECE | TCS | 3.36LPA |
39 | 19ME1A0448 | P.D.V.N SAI | ECE | Accenture | 4.6LPA |
40 | 19ME1A0491 | LAKSHMIPRASANNA.JAMMI | ECE | Accenture | 4.6LPA |
41 | 19ME1A04A2 | M. Harsha Vardhini | ECE | TCS | 3.36LPA |
42 | 19ME1A04C9 | K.Amruta Renuka Sri Sai | ECE | TCS | 3.36LPA |
43 | 19ME1A04H7 | R.chandrika sai | ECE | TCS | 3.36LPA |
44 | 19ME1A04I6 | Vambarilli Leelakumari | ECE | TCS | 3.36LPA |
45 | 20ME5A0408 | Bala Yaswanth kumar | ECE | Accenture | 4.6LPA |
46 | 20ME5A0412 | Pusunuru Ravindra | ECE | Accenture | 4.6LPA |
47 | 19ME1A0433 | KUCHIPUDI SAI AKHIL | ECE | Accenture | 4.6LPA |
48 | 19ME1A0449 | Nagaravindra | ECE | TCS | 3.36LPA |
49 | 19ME1A0475 | Bekkam.Harshini | ECE | TCS | 3.36LPA |
50 | 19ME1A0484 | Dasari purna Sai siri | ECE | Accenture | 4.6LPA |
51 | 19ME1A04C1 | SAYED KHAZA ALI | ECE | SONATA | 4.0LPA |
52 | 19ME1A0402 | B Mounika | ECE | Savanthis | 2.2LPA |
53 | 19ME1A0470 | Araja. Jaswanthi | ECE | Savanthis | 2.2LPA |
54 | 19ME1A0495 | Kolli Anusha | ECE | Savanthis | 2.2LPA |
55 | 19ME1A04A1 | Maraka.Pavani | ECE | PIE Infocomm | 4.5LPA |
56 | 19ME1A04B0 | P. Asha Devi | ECE | PIE Infocomm | 4.5LPA |
57 | 19ME1A04B1 | P. Anuhya Devi | ECE | Savanthis | 2.2LPA |
58 | 19ME1AO4GO | BHARGHAVI. MALAKALAPALLI | ECE | Savanthis | 2.2LPA |
59 | 19ME1A04H1 | P.Bhargavi | ECE | Savanthis | 2.2LPA |
60 | 19ME1A04H3 | PENUKUDURU PRIYANKA | ECE | Savanthis | 2.2LPA |
61 | 20ME5A0407 | KOVVURI SAI KRISHNA REDDY | ECE | Savanthis | 2.2LPA |
62 | 19ME1A0412 | Deepthichinta | ECE | PIE Infocomm | 4.5LPA |
63 | 19ME1A0426 | Kancherla Abhiram | ECE | PIE Infocomm | 4.5LPA |
64 | 19ME1A0452 | Pasupuleti Venkata Phaneendra | ECE | PIE Infocomm | 4.5LPA |
65 | 19ME1A0492 | JAYAVARAPU PADMASRI VINUSHA | ECE | PIE Infocomm | 4.5LPA |
66 | 19ME1A04A4 | M.Jayalakshmi | ECE | PIE Infocomm | 4.5LPA |
67 | 19ME1A04A7 | N.Divyasree | ECE | PIE Infocomm | 4.5LPA |
68 | 19ME1A04B2 | P. lohitha | ECE | PIE Infocomm | 4.5LPA |
69 | 19ME1A04C5 | Ummadi.Lakshmi Prasanna | ECE | PIE Infocomm | 4.5LPA |
70 | 19ME1A04C6 | Mythili | ECE | PIE Infocomm | 4.5LPA |
71 | 19ME1A04D5 | Chappidi Naga Venkata Satya Pavan Kumar | ECE | PIE Infocomm | 4.5LPA |
72 | 19ME1A04F7 | Kommireddy Yamuna Sri | ECE | PIE Infocomm | 4.5LPA |
73 | 19ME1A04I2 | Tavva Lakshmi Lohith | ECE | PIE Infocomm | 4.5LPA |
74 | 19ME1A04J0 | V.kalyani sai sri | ECE | PIE Infocomm | 4.5LPA |
75 | 20ME5A0401 | Arisela Sahitya | ECE | PIE Infocomm | 4.5LPA |
76 | 20ME5A0409 | Mummana Soma Sekhara Tulasi | ECE | PIE Infocomm | 4.5LPA |
77 | 20ME5A0411 | Panchakarla Naga satish | ECE | PIE Infocomm | 4.5LPA |
78 | 19ME1A0409 | Ch.Lohith Naga Kumar | ECE | PIE Infocomm | 4.5LPA |
79 | 19ME1A0450 | Nagesh Pamarthi | ECE | PIE Infocomm | 4.5LPA |
80 | 19ME1A0468 | A. Tejaswini | ECE | PIE Infocomm | 4.5LPA |
81 | 19ME1A0478 | Boppana venkata Deepthi | ECE | PIE Infocomm | 4.5LPA |
82 | 19ME1A04D8 | Bhavitha Chekurthi | ECE | PIE Infocomm | 4.5LPA |
83 | 19ME1A04D9 | Dalai Geeta Satya Swaroop | ECE | PIE Infocomm | 4.5LPA |
84 | 19ME1A0403 | Bogaparapu Sowmya | ECE | Teleperformance | 1.76LPA |
85 | 19ME1A0413 | Bhargav Dosapati | ECE | Teleperformance | 1.76LPA |
86 | 19ME1A0420 | Mounika Gangula | ECE | Teleperformance | 1.76LPA |
87 | 19ME1A0423 | Jangala Pavani | ECE | Teleperformance | 1.76LPA |
88 | 19ME1A0432 | KORAPATI SRAVYA | ECE | Teleperformance | 1.76LPA |
89 | 19ME1A0434 | LOLLA AKASH RAGHU | ECE | Teleperformance | 1.76LPA |
90 | 19ME1A0436 | M.Naga Bhavya Sri | ECE | Teleperformance | 1.76LPA |
91 | 19ME1A0440 | MARAKA HEMA SUNDAR | ECE | Teleperformance | 1.76LPA |
92 | 19ME1A0451 | PASUPULETI.HARI CHANDANA | ECE | Teleperformance | 1.76LPA |
93 | 19ME1A0455 | Peruri Jyothi | ECE | Teleperformance | 1.76LPA |
94 | 19ME1A0466 | Aguru Bala Chandra Rao | ECE | Teleperformance | 1.76LPA |
95 | 19ME1A0476 | B.Lalitha devi | ECE | Teleperformance | 1.76LPA |
96 | 19ME1A04C7 | Vangalapudi.kalyani Rajya Lakshmi | ECE | Teleperformance | 1.76LPA |
97 | 19ME1A04E5 | G.Chinni | ECE | Teleperformance | 1.76LPA |
98 | 20ME5A0403 | Gattim. Seshu Nadh | ECE | Teleperformance | 1.76LPA |
99 | 19ME1A0401 | B Hari Vara Prasad | ECE | Teleperformance | 1.76LPA |
100 | 19ME1A0405 | Budde Deepthika | ECE | Teleperformance | 1.76LPA |
101 | 19ME1A0460 | SHAIK RAZIYA | ECE | Teleperformance | 1.76LPA |
102 | 19ME1A0469 | A. Krupa jyothi | ECE | Teleperformance | 1.76LPA |
103 | 19ME1A0493 | K.likhitha | ECE | Teleperformance | 1.76LPA |
104 | 19ME1A04A6 | N.Dhanalakshmi | ECE | Teleperformance | 1.76LPA |
105 | 19ME1A04C3 | Shaik.Nageena | ECE | Teleperformance | 1.76LPA |
106 | 19ME1A04E2 | D.UVSujitha | ECE | Teleperformance | 1.76LPA |
107 | 19ME1A04H4 | PULAGAM LAKSHMI SAI TEJASWI | ECE | Teleperformance | 1.76LPA |
108 | 19ME1A04I4 | T.Mary Divya | ECE | Teleperformance | 1.76LPA |
109 | 19ME1A04J2 | Y. Uday kumar | ECE | Teleperformance | 1.76LPA |
110 | 20ME5A0410 | Munjuluri Durga Bhargavi | ECE | Teleperformance | 1.76LPA |
111 | 20ME5A0415 | VUCHA VYSHNAVI | ECE | Teleperformance | 1.76LPA |
112 | 19ME1A0454 | Perumalla Jaya Bhargavi | ECE | Teleperformance | 1.76LPA |
113 | 19ME1A0485 | E.chandrika | ECE | Teleperformance | 1.76LPA |
114 | 19ME1A0486 | Erla.venkata teja | ECE | Teleperformance | 1.76LPA |
115 | 19ME1A04B3 | PEPETI SEEMA | ECE | Teleperformance | 1.76LPA |
116 | 19ME1A04E1 | Ch.N.S. Bhavana | ECE | Teleperformance | 1.76LPA |
117 | 19ME1A0408 | CH. G. S. V. S. Sanjana | ECE | Faceprep | 3.0LPA |
118 | 19ME1A0425 | Kalingapatnam Lidiya | ECE | Faceprep | 3.0LPA |
119 | 19ME1A0471 | Balla .manasa purna | ECE | Faceprep | 3.0LPA |
120 | 19ME1A04A8 | Palla Venkata Naga Siva Sai Durga Komal | ECE | Faceprep | 3.0LPA |
121 | 19ME1A04D1 | Bandaru Harshitha | ECE | Faceprep | 3.0LPA |
122 | 19ME1A04F1 | J.Devi prasanna | ECE | Faceprep | 3.0LPA |
123 | 20ME5A0406 | Kondeti Leela vardhini | ECE | Faceprep | 3.0LPA |
124 | 20ME5A0416 | GURVANI VIJAYA DURGA PRASAD | ECE | Faceprep | 3.0LPA |
125 | 19ME1A0417 | Ghanta Vamsi krishna | ECE | Faceprep | 3.0LPA |
126 | 19ME1A0418 | Golla Aswini | ECE | Faceprep | 3.0LPA |
127 | 19ME1A0431 | Kollipara Dinesh | ECE | Faceprep | 3.0LPA |
128 | 19ME1A0479 | Budati Venkata sai kumar | ECE | Faceprep | 3.0LPA |
129 | 19ME1A0482 | Chintalapudi Jaya Sri Ramya | ECE | Faceprep | 3.0LPA |
130 | 19ME1A0498 | Kuramsetty thanmayee | ECE | Faceprep | 3.0LPA |
131 | 19ME1A04B7 | R. Bhavana | ECE | Faceprep | 3.0LPA |
132 | 19ME1A04D0 | Bandaru.kusuma kumari | ECE | Faceprep | 3.0LPA |
133 | 19ME1A04E3 | EEDE PAVANI | ECE | Faceprep | 3.0LPA |
134 | 19ME1A04G9 | Bala Subrahmanyam Nethala | ECE | Faceprep | 3.0LPA |
135 | 19ME1A04I5 | Uppu Jaswanth Kumar | ECE | Faceprep | 3.0LPA |
136 | 20ME5a0402 | Pravallika | ECE | Faceprep | 3.0LPA |
137 | 20ME5A0405 | Konakalla Naga sivani | ECE | Faceprep | 3.0LPA |
138 | 20ME5A0413 | SaripalliSharmila | ECE | Faceprep | 3.0LPA |
139 | 20ME5A0404 | Gollapalli Taraka Srinivas | ECE | Faceprep | 3.0LPA |
140 | 19ME1A0430 | K.Abhishek | ECE | Faceprep | 3.0LPA |
141 | 19ME1A0487 | Eekshitha Golla | ECE | Faceprep | 3.0LPA |
142 | 19ME1A0499 | Manchina Prasanth | ECE | Faceprep | 3.0LPA |
143 | 19ME1A04E4 | Ghanta bhuvana srija | ECE | Faceprep | 3.0LPA |
Sl. | B. TEch HAll TickEt # | Name of the Student | Branch/Discipline | Name of the Company | Company Website |
1 | 18ME1A0419 | B.DURGA MANJULA | ECE | ATOS | www.atos.com |
2 | 18ME1A0422 | CHALLAGULLA. HEMANJALI | ECE | ATOS | www.atos.com |
3 | 18ME1A0424 | CHALUVADHI VENKATA JAGADEESH KUMAR | ECE | ATOS | www.atos.com |
4 | 18ME1A0431 | CHOKKA TANMAYI | ECE | ATOS | www.atos.com |
5 | 18ME1A0442 | D. V. M. SPANDANA TRIVENI | ECE | ATOS | www.atos.com |
6 | 18ME1A0447 | GANGAVARAPU NAGA DIVYA | ECE | ATOS | www.atos.com |
7 | 18ME1A0470 | KAPPA GANESH KRISHNA MOHAN RAO | ECE | ATOS | www.atos.com |
8 | 18ME1A0477 | KOMARAPURI NAGA BALA EESWAR MANIKANTA | ECE | ATOS | www.atos.com |
9 | 18ME1A0483 | JASPER | ECE | ATOS | www.atos.com |
10 | 18ME1A0485 | L.ANUSHA | ECE | ATOS | www.atos.com |
11 | 18ME1A0490 | MADDALI GANESH ASISH | ECE | ATOS | www.atos.com |
12 | 18ME1A0497 | M. SRAVANI | ECE | ATOS | www.atos.com |
13 | 18ME1A0499 | MARAGANI DEVI SIVANI | ECE | ATOS | www.atos.com |
14 | 18ME1A04A2 | POORNA CHANDRIKA.MIDITIPATI | ECE | ATOS | www.atos.com |
15 | 18ME1A04A7 | LEELA APARNA | ECE | ATOS | www.atos.com |
16 | 18ME1A04C0 | VARUN SUNKARA | ECE | ATOS | www.atos.com |
17 | 18ME1A04E7 | SHAIK.RESHMA | ECE | ATOS | www.atos.com |
18 | 18ME1A04G6 | HARIKA | ECE | ATOS | www.atos.com |
19 | 18ME1A04G7 | VALLABHANENI RAKESHSAICHOWDARY | ECE | ATOS | www.atos.com |
20 | 18ME1A04H3 | VELIVALA KRISHNA MANASA | ECE | ATOS | www.atos.com |
21 | 18ME1A04H5 | VEMANA DHANESH | ECE | ATOS | www.atos.com |
22 | 18ME1A04H6 | ANUHYA.VAMARAJU | ECE | ATOS | www.atos.com |
23 | 18ME1A04H9 | YARRA BHUVANA | ECE | ATOS | www.atos.com |
24 | 19ME5A0403 | NAGASAIVARAPRASAD CHIKATLA | ECE | ATOS | www.atos.com |
25 | 19ME5A0405 | K.BHARADWAJ | ECE | ATOS | www.atos.com |
26 | 19ME5A0406 | KOMPANGI.VEERA VENKATA SAI SRINIVAS | ECE | ATOS | www.atos.com |
27 | 19ME5A0415 | V.DATTA SAMEER | ECE | ATOS | www.atos.com |
28 | 19ME5A0419 | SUNKARA VENKATASAI MOHAN RATNAKAR | ECE | ATOS | www.atos.com |
29 | 18ME1A0460 | SAIKIREETI | ECE | ATOS SYNTEL | www.atos.com |
30 | 18ME1A0476 | KOLUSU. RAMYA KRISHNA | ECE | BIGWORKS | WWW.BIGWORKS.COM |
31 | 19ME5A0418 | VEERANKI SAISURYACHANDRA | ECE | BIGWORKS | WWW.BIGWORKS.COM |
32 | 18ME1A0454 | INAMPUDI PADMA REKHA | ECE | CAPGEMINI | www.capgemini.com |
33 | 18ME1A04G1 | TIRIVEEDHI SAI VENKATESH | ECE | CAPGEMINI | www.capgemini.com |
34 | 18ME1A0433 | DAKARAPU SRI HARSHA | ECE | CAPGEMINI | www.capgemini.com |
35 | 18ME1A0419 | B.DURGA MANJULA | ECE | CAPGEMINI | www.capgemini.com |
36 | 18ME1A0406 | ANANTHA.SWEETY | ECE | CAPGEMINI | www.capgemini.com |
37 | 18ME1A0441 | D. LAKSHMI MANASA | ECE | CAPGEMINI | www.capgemini.com |
38 | 19ME5A0419 | SUNKARA VENKATASAI MOHAN RATNAKAR | ECE | CAPGEMINI | www.capgemini.com |
39 | 18ME1A04F4 | TALLA CHATURYA | ECE | CAPGEMINI | www.capgemini.com |
40 | 18ME1A04B5 | NUTI KRISHNA TEJA | ECE | CAPGEMINI | www.capgemini.com |
41 | 19ME5A0415 | V.DATTA SAMEER | ECE | CAPGEMINI | www.capgemini.com |
42 | 18ME1A04C1 | A. SAI KUMAR | ECE | CAPGEMINI | www.capgemini.com |
43 | 18ME1A0432 | CHOPPARAPUSANDEEP | ECE | CAPGEMINI | www.capgemini.com |
44 | 18ME1A0428 | CHINTA ANUSHASAVITRLDEVIPRIYA | ECE | CAPGEMINI | www.capgemini.com |
45 | 18ME1A0446 | G.USHA KIRANMAI | ECE | CAPGEMINI | www.capgemini.com |
46 | 18ME1A04F0 | TARUN.SINGAVARAPU | ECE | CAPGEMINI | www.capgemini.com |
47 | 19ME5A0418 | VEERANKI SAISURYACHANDRA | ECE | CAPGEMINI | www.capgemini.com |
48 | 19ME5A0408 | LAKKOJU HARI SANKAR | ECE | CAPGEMINI | www.capgemini.com |
49 | 18ME1A04C2 | JREESHMA | ECE | CAPGEMINI | www.capgemini.com |
50 | 18ME1A0448 | GOLLA CHARAN SATISH | ECE | CAPGEMINI | www.capgemini.com |
51 | 18ME1A04F1 | S.DIVYA SAI SRI | ECE | CAPGEMINI | www.capgemini.com |
52 | 18ME1A0422 | CHALLAGULLA. HEMANJALI | ECE | CAPGEMINI | www.capgemini.com |
53 | 18ME1A04F7 | TENTU.SINDHU | ECE | CAPGEMINI | www.capgemini.com |
54 | 18ME1A0461 | G GUNA SREE | ECE | CAPGEMINI | www.capgemini.com |
55 | 18ME1A0464 | KABOTHULA DEVI MADHU PRIYA | ECE | CAPGEMINI | www.capgemini.com |
56 | 18ME1A04F5 | T.KRISHNASRI | ECE | CAPGEMINI | www.capgemini.com |
57 | 18ME1A04H9 | YARRA BHUVANA | ECE | CAPGEMINI | www.capgemini.com |
58 | 18ME1A0493 | MANAPRAGADA NAGA SRI SAI KRISHNA HEMANTH | ECE | CAPGEMINI | www.capgemini.com |
59 | 18ME1A04G8 | VANIMIREDDY JYOSHYITHA | ECE | CAPGEMINI | www.capgemini.com |
60 | 18ME1A0420 | B DEVI MAHITHA | ECE | HEXAWARE | www.hexaware.com |
61 | 18ME1A04D3 | KARTHIK KUMAR PEDDIREDDY | ECE | HEXAWARE | www.hexaware.com |
62 | 18ME1A04G8 | VANIMIREDDY JYOSHYITHA | ECE | HEXAWARE | www.hexaware.com |
63 | 18ME1A0464 | KABOTHULA DEVI MADHU PRIYA | ECE | HEXAWARE -PREMIER GRADUATE ENGINEER | www.hexaware.com |
64 | 18ME1A0483 | JASPER | ECE | IBM | www.ibm.com |
65 | 18ME1A0419 | B.DURGA MANJULA | ECE | IBM | www.ibm.com |
66 | 18ME1A0497 | M. SRAVANI | ECE | IBM | www.ibm.com |
67 | 18ME1A04H9 | YARRA BHUVANA | ECE | IBM | www.ibm.com |
68 | 18ME1A04C4 | KOMMINA.JAHNAVI | ECE | IBM | www.ibm.com |
69 | 18ME1A04B4 | NIMMAGADDA. DHANA LAKSHMI | ECE | IBM | www.ibm.com |
70 | 18ME1A0422 | CHALLAGULLA. HEMANJALI | ECE | IBM | www.ibm.com |
71 | 18ME1A0434 | DARAPUREDDY GOPIKA HEMA TRIPURA SUNDARI | ECE | IBM | www.ibm.com |
72 | 18ME1A0485 | L.ANUSHA | ECE | IBM | www.ibm.com |
73 | 18ME1A04G8 | VANIMIREDDY JYOSHYITHA | ECE | IBM | www.ibm.com |
74 | 18ME1A04F2 | TADI.VIJAYA BHAVANI | ECE | IBM | www.ibm.com |
75 | 18ME1A04A2 | POORNA CHANDRIKA.MIDITIPATI | ECE | IBM | www.ibm.com |
76 | 18ME1A04D2 | P.KUSUMA | ECE | IBM | www.ibm.com |
77 | 18ME1A0488 | SRAVYA.MADANAMBEDU | ECE | IBM | www.ibm.com |
78 | 19ME5A0408 | LAKKOJU HARI SANKAR | ECE | INFOSYS | WWW.INFOSYS.COM |
79 | 19ME5A0403 | NAGASAIVARAPRASAD CHIKATLA | ECE | INFOSYS | WWW.INFOSYS.COM |
80 | 18ME1A0455 | INAPAKURTHI BHARGAVII | ECE | INFOSYS | WWW.INFOSYS.COM |
81 | 18ME1A0441 | D. LAKSHMI MANASA | ECE | INFOSYS | WWW.INFOSYS.COM |
82 | 19ME5A0409 | N.DURGA PRASAD | ECE | INFOSYS | WWW.INFOSYS.COM |
83 | 18ME1A0487 | L.SANATH KUMAR | ECE | INFOSYS | WWW.INFOSYS.COM |
84 | 18ME1A0404 | ALLAMSETTI DURGA SATYANARAYANA | ECE | INFOSYS | www.infosys.com |
85 | 18ME1A0435 | DASARI PARIMALA SREE | ECE | ITC | WWW.ITC.COM |
86 | 18ME1A0446 | G.USHA KIRANMAI | ECE | ITC | WWW.ITC.COM |
87 | 18ME1A0458 | LAVANYA KOKKIRIPATI | ECE | ITC | WWW.ITC.COM |
88 | 18ME1A0477 | KOMARAPURI NAGA BALA EESWAR MANIKANTA | ECE | ITC | WWW.ITC.COM |
89 | 18ME1A0424 | CHALUVADHI VENKATA JAGADEESH KUMAR | ECE | MINDTREE | www.mindtree.com |
90 | 18ME1A0441 | D. LAKSHMI MANASA | ECE | MINDTREE | www.mindtree.com |
91 | 18ME1A0401 | ABDUL.VAHEEDABEGUM | ECE | MPHASIS | www.mphasis.com |
92 | 18ME1A0434 | DARAPUREDDY GOPIKA HEMA TRIPURA SUNDARI | ECE | MPHASIS | www.mphasis.com |
93 | 18ME1A0439 | DEVIKA ANKAM | ECE | MPHASIS | www.mphasis.com |
94 | 18ME1A0458 | LAVANYA KOKKIRIPATI | ECE | MPHASIS | www.mphasis.com |
95 | 18ME1A0462 | G. SWATHI KIRANMAI | ECE | MPHASIS | www.mphasis.com |
96 | 18ME1A0475 | KELLA REKHA | ECE | MPHASIS | www.mphasis.com |
97 | 18ME1A0487 | L.SANATH KUMAR | ECE | MPHASIS | www.mphasis.com |
98 | 18ME1A0493 | MANAPRAGADA NAGA SRI SAI KRISHNA HEMANTH | ECE | MPHASIS | www.mphasis.com |
99 | 18ME1A0496 | MANEPALLI JASWANTH | ECE | MPHASIS | www.mphasis.com |
100 | 18ME1A04A1 | METTAPALLI MOHANA VENKATA SATYA KISHORE | ECE | MPHASIS | www.mphasis.com |
101 | 18ME1A04A9 | NADELLA VEERA VENKATA NAGA HEMA SRAVYA | ECE | MPHASIS | www.mphasis.com |
102 | 18ME1A04B5 | NUTI KRISHNA TEJA | ECE | MPHASIS | www.mphasis.com |
103 | 18ME1A04B6 | OBILISETTI.SARANYA | ECE | MPHASIS | www.mphasis.com |
104 | 18ME1A04C1 | A. SAI KUMAR | ECE | MPHASIS | www.mphasis.com |
105 | 18ME1A04D0 | PARASA.VIJAYA DURGA | ECE | MPHASIS | www.mphasis.com |
106 | 18ME1A04D5 | PENTAKOTI NAGA SRAVAN KUMAR | ECE | MPHASIS | www.mphasis.com |
107 | 18ME1A04D6 | P.VARSHA SRI | ECE | MPHASIS | www.mphasis.com |
108 | 18ME1A04E3 | SESHAPU NAGA SIRISHA | ECE | MPHASIS | www.mphasis.com |
